Aug 122009
The National Soccer Coaches Association of America has released their first pre-season poll. We don’t agree with all of the rankings, but it looks like we will have an interesting season. Watch for a surprise from Boston U. We think they will rise up the ranks before the year is over.
NCAA Rankings Pre-Season Men’s Division I Pre-Season Poll
| Rank | School | Prev. | W-L-T * |
| 1 | Maryland | 1 | 23 - 3 - 0 |
| 2 | North Carolina | 3 | 15 - 8 - 1 |
| 3 | Wake Forest | 2 | 21 - 2 - 1 |
| 3 | Akron | 9 | 17 - 2 - 4 |
| 5 | St. John’s | 4 | 19 - 3 - 3 |
| 6 | Creighton | 5 | 16 - 2 - 2 |
| 7 | Indiana | 6 | 14 - 7 - 3 |
| 8 | California | 12 | 12 - 4 - 5 |
| 9 | Northwestern | 7 | 15 - 5 - 3 |
| 10 | Illinois-Chicago | 11 | 12 - 4 - 6 |
| 11 | South Florida | 8 | 15 - 5 - 3 |
| 12 | Connecticut | 14 | 11 - 5 - 6 |
| 12 | Notre Dame | 18 | 12 - 7 - 2 |
| 14 | Tulsa | 16 | 16 - 4 - 3 |
| 15 | UC Irvine | 10 | 15 - 2 - 6 |
| 16 | UC Santa Barbara | 22 | 10 - 7 - 5 |
| 17 | Dartmouth | 20 | 11 - 6 - 3 |
| 18 | Loyola (Md.) | 15 | 18 - 2 - 1 |
| 19 | UCLA | RV | 10 - 5 - 6 |
| 20 | Michigan State | 17 | 13 - 5 - 2 |
| 21 | Saint Louis | 21 | 12 - 5 - 5 |
| 22 | Michigan | 13 | 13 - 6 - 3 |
| 23 | Cal Poly | 23 | 11 - 6 - 6 |
| 24 | Boston University | RV | 12 - 6 - 3 |
| 25 | Louisville | RV | 11 - 8 - 2 |
NCAA Rankings Pre-Season Women’s Division I Pre-Season Poll
| Rank | School | Prev. | W-L-T * |
| 1 | North Carolina | 1 | 25 - 1 - 2 |
| 2 | Stanford | 4 | 22 - 2 - 1 |
| 3 | Notre Dame | 2 | 26 - 1 - 0 |
| 4 | Portland | 5 | 20 - 2 - 0 |
| 5 | UCLA | 3 | 22 - 1 - 2 |
| 6 | Florida State | 6 | 17 - 3 - 3 |
| 7 | Texas A&M | 7 | 18 - 5 - 1 |
| 8 | USC | 8 | 16 - 5 - 2 |
| 9 | Virginia | 12 | 15 - 5 - 3 |
| 10 | Florida | 10 | 19 - 4 - 1 |
| 11 | Oklahoma State | 13 | 18 - 1 - 4 |
| 12 | Penn State | RV | 16 - 8 - 0 |
| 13 | San Diego | 16 | 15 - 5 - 2 |
| 14 | West Virginia | 14 | 14 - 3 - 6 |
| 15 | Texas | 18 | 13 - 4 - 4 |
| 16 | Duke | 9 | 15 - 6 - 3 |
| 17 | Illinois | 23 | 12 - 9 - 2 |
| 18 | Georgia | NR | 11 - 11 - 1 |
| 19 | Minnesota | 21 | 22 - 4 - 0 |
| 20 | Rutgers | 21 | 13 - 7 - 2 |
| 21 | Washington State | RV | 10 - 6 - 5 |
| 22 | Santa Clara | NR | 4 - 12 - 4 |
| 23 | Boston College | 15 | 15 - 6 - 2 |
| 24 | Missouri | 17 | 16 - 5 - 2 |
| 25 | BYU | 20 | 16 - 5 - 1 |
* Final 2008 Record and Ranking shown
















Sorry, the comment form is closed at this time.