<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSCAA Soccer Product of the Year Awards</title>
	<atom:link href="http://avidsoccer.com/blog/index.php/2010/01/19/nscaa-soccer-product-of-the-year-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://avidsoccer.com/blog/index.php/2010/01/19/nscaa-soccer-product-of-the-year-awards/</link>
	<description>News and Views of the Beautiful Game</description>
	<lastBuildDate>Thu, 03 Mar 2011 22:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Coach</title>
		<link>http://avidsoccer.com/blog/index.php/2010/01/19/nscaa-soccer-product-of-the-year-awards/comment-page-1/#comment-310</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://avidsoccer.com/blog/?p=303#comment-310</guid>
		<description>Different criteria.  The SPY awards are based on criteria set by the retailer that sponsors the award.  ASER is based on testing results and reader input.  We didn&#039;t have the opportunity to test some of the top boots last year, so that changes the results, too.  As the editor, I thought the Puma&#039;s were the best boots we tested, but the majority of our reader responses supported the concave.  I think much of that response was generated by concave&#039;s marketing group.</description>
		<content:encoded><![CDATA[<p>Different criteria.  The SPY awards are based on criteria set by the retailer that sponsors the award.  ASER is based on testing results and reader input.  We didn&#8217;t have the opportunity to test some of the top boots last year, so that changes the results, too.  As the editor, I thought the Puma&#8217;s were the best boots we tested, but the majority of our reader responses supported the concave.  I think much of that response was generated by concave&#8217;s marketing group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen Baldwin</title>
		<link>http://avidsoccer.com/blog/index.php/2010/01/19/nscaa-soccer-product-of-the-year-awards/comment-page-1/#comment-297</link>
		<dc:creator>Joen Baldwin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://avidsoccer.com/blog/?p=303#comment-297</guid>
		<description>I am very impressed with the article I have just read. I wish the writer of avidsoccer.com can continue to provide so much worthwhile information and unforgettable experience to avidsoccer.com readers. </description>
		<content:encoded><![CDATA[<p>I am very impressed with the article I have just read. I wish the writer of avidsoccer.com can continue to provide so much worthwhile information and unforgettable experience to avidsoccer.com readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOCCER</title>
		<link>http://avidsoccer.com/blog/index.php/2010/01/19/nscaa-soccer-product-of-the-year-awards/comment-page-1/#comment-294</link>
		<dc:creator>SOCCER</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://avidsoccer.com/blog/?p=303#comment-294</guid>
		<description>Loved the post.  Why is there such a difference between these and your awards?</description>
		<content:encoded><![CDATA[<p>Loved the post.  Why is there such a difference between these and your awards?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
