World Cup 2010
One of our readers suggested we add a page with the schedule and standings, so here you go. The TOC has links to the schedule, each group table and links to other news resources.
| Fixtures | Resources | Tables | Commentary |
Fixtures
| Group / Team | 11-Jun | 12-Jun | 13-Jun | 14-Jun | 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | 22-Jun | 23-Jun | 24-Jun | 25-Jun |
| A | |||||||||||||||
| France | 0 | 0 | 1 | ||||||||||||
| Mexico | 1 | 2 | 0 | ||||||||||||
| South Africa | 1 | 0 | 2 | ||||||||||||
| Uruguay | 0 | 3 | 1 | ||||||||||||
| B | |||||||||||||||
| Argentina | 1 | 4 | 2 | ||||||||||||
| Greece | 0 | 2 | 0 | ||||||||||||
| Nigeria | 0 | 1 | 2 | ||||||||||||
| South Korea | 2 | 1 | 2 | ||||||||||||
| C | |||||||||||||||
| Algeria | 0 | 0 | 0 | ||||||||||||
| England | 1 | 0 | 1 | ||||||||||||
| Slovenia | 1 | 2 | 0 | ||||||||||||
| USA | 1 | 2 | 1 | ||||||||||||
| D | |||||||||||||||
| Australia | 0 | 1 | 2 | ||||||||||||
| Germany | 4 | 0 | 1 | ||||||||||||
| Ghana | 1 | 1 | 0 | ||||||||||||
| Serbia | 0 | 1 | 1 | ||||||||||||
| E | |||||||||||||||
| Cameroon | 0 | 1 | 1 | ||||||||||||
| Denmark | 0 | 2 | 1 | ||||||||||||
| Japan | 1 | 0 | 3 | ||||||||||||
| Netherlands | 2 | 1 | 2 | ||||||||||||
| F | |||||||||||||||
| Italy | 1 | 1 | 2 | ||||||||||||
| New Zealand | 1 | 1 | 0 | ||||||||||||
| Paraguay | 1 | 2 | 0 | ||||||||||||
| Slovakia | 1 | 0 | 3 | ||||||||||||
| G | |||||||||||||||
| Brazil | 2 | 3 | 0 | ||||||||||||
| Ivory Coast | 0 | 1 | 3 | ||||||||||||
| North Korea | 1 | 0 | 0 | ||||||||||||
| Portugal | 0 | 7 | 0 | ||||||||||||
| H | |||||||||||||||
| Chile | 1 | 1 | - | ||||||||||||
| Honduras | 0 | 0 | - | ||||||||||||
| Spain | 0 | 2 | - | ||||||||||||
| Switzerland | 1 | 0 | - |
Back to Top
Resources
- ASER World Cup Predictions and Kit Reviews
- FIFA Main Page
- FIFA Team Profiles
- ESPN World Cup Coverage
- Fox Soccer World Cup Coverage
Back to Top















Thanks for putting this together… easy to read and follow… I look forward to coming back each day and finding the updates… I have some interesting bets riding on these.
Thanks again!