World Cup Tables
Table
Group A Group B Group C Group D Group E Group F Group G Group H
Group A
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Uruguay | 3 | 2 | 1 | 0 | 4 | 7 |
| Mexico | 3 | 1 | 1 | 1 | 1 | 4 |
| South Africa | 3 | 1 | 1 | 1 | -2 | 4 |
| France | 3 | 0 | 1 | 2 | -3 | 1 |
Go to Top
Group B
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Argentina | 3 | 3 | 0 | 0 | 6 | 9 |
| South Korea | 3 | 1 | 1 | 1 | -1 | 4 |
| Greece | 3 | 1 | 0 | 2 | -3 | 3 |
| Nigeria | 3 | 0 | 1 | 2 | -2 | 1 |
Go to Top
Group C
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| USA | 3 | 1 | 2 | 0 | 1 | 5 |
| England | 3 | 1 | 2 | 0 | 1 | 5 |
| Slovenia | 3 | 1 | 1 | 1 | 0 | 4 |
| Algeria | 3 | 0 | 1 | 2 | -2 | 1 |
Go to Top
Group D
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Germany | 3 | 2 | 0 | 1 | 2 | 6 |
| Ghana | 3 | 1 | 1 | 1 | 1 | 4 |
| Serbia | 3 | 1 | 0 | 2 | -1 | 3 |
| Australia | 3 | 1 | 1 | 1 | -6 | 4 |
Go to Top
Group E
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Netherlands | 3 | 3 | 0 | 0 | 3 | 9 |
| Japan | 3 | 2 | 0 | 1 | 2 | 6 |
| Denmark | 3 | 1 | 0 | 2 | -2 | 3 |
| Cameroon | 3 | 0 | 0 | 3 | -3 | 0 |
Go to Top
Group F
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Paraguay | 3 | 1 | 2 | 0 | 2 | 5 |
| Slovakia | 3 | 1 | 1 | 1 | -1 | 4 |
| New Zealand | 3 | 0 | 3 | 0 | 0 | 3 |
| Italy | 3 | 0 | 2 | 1 | -1 | 2 |
Go to Top
Group G
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Brazil | 3 | 2 | 1 | 0 | 3 | 7 |
| Portugal | 3 | 1 | 2 | 0 | 7 | 5 |
| Ivory Coast | 3 | 1 | 1 | 1 | 1 | 4 |
| North Korea | 3 | 0 | 0 | 3 | -11 | 0 |
Go to Top
Group H
| Team | Gm Played | Wins | Draws | Losses | Goal Diff | Points Earned |
| Chile | 2 | 2 | 0 | 0 | 2 | 6 |
| Switzerland | 2 | 1 | 0 | 1 | 0 | 3 |
| Spain | 2 | 1 | 0 | 1 | 1 | 3 |
| Honduras | 2 | 0 | 0 | 2 | -3 | 0 |
Go to Top















Recent Comments